| || | Novice | || | Beginner | || | Intermediate | || | Advanced | || | Specialist | || | Expert | || |
| Shortcut Key | Action Description |
| [F1] | Help Menu |
| [F2] | Directly edit a cell |
| [F3] | Displays Paste Name if a named range is already copied in Clipboard |
| [F4] | Repeats the Last actioned command , if available During Cell Edit, F4 does 4 cycles , namely absolute reference (Eg: $C$4), Mixed reference - 2 variants ($C4, $C4) and Relative reference(C4) |
| [F5] | GoTo- Directly navigate to a specified cell reference |
| [F6] | Moves across Sheet, Menu bar and Ribbon.. If Split View is enabled then moves into all the split windows |
| [F7] | Spell Check the entire file |
| [F8] | [Toggle Button] Enables Extend Selection - Similar to [Shift] Key
-Select a non empty cell in Data - Appears in Status bar when active |
| [F9] | Activate Calculate now Feature, calculate the entire workbook |
| [F10] | [Toggle Button] Displays Hot Keys on Ribbon -Similar to [Alt] Key |
| [F11] | Create a Chart automatically [Default Chart type] Sheet based on the selected Data range |
| [F12] | Opens the File->SaveAs window |


