| || | Novice | || | Beginner | || | Intermediate | || | Advanced | || | Specialist | || | Expert | || |
Navigation using Mouse
Use Scroll bar or mouse over and directly click on the cell
You may double click cell to edit (Shortcut: F2 )
You may double click cell to edit (Shortcut: F2 )
Selection using Mouse
Use mouse , mouse over and select the required cells
Data Navigation in Keyboard
| Up Arrow | Moves Up by one cell |
| Down Arrow | Moves Down by one cell |
| Left Arrow | Moves left |
| Right Arrow | Moves one cell to Right |
| [Ctrl]+Up | Goes to Top row of the Data |
| [Ctrl]+Down | Goes to Bottom row of the Data |
| [Ctrl]+Left | Goes to first column cell with data |
| [Ctrl]+Right | Goes to last column of the data |
| [Ctrl]+Home | Returns to Topmost left cell of a Data range |
| [Ctrl]+End | Returns to Bottom most Right cell of a Data range |
Select with Keyboard
| [Ctrl]+[Shift]+Up | Selects from current cell to Top row of the Data |
| [Ctrl]+[Shift]+Down | Selects from current cell to Bottom row of the Data |
| [Ctrl]+[Shift]+Left | Selects from current cell to first column of the data |
| [Ctrl]+[Shift]+Right | Selects from current cell to last column of the data |
Navigation within Workbook with Keyboard
| [Ctrl]+[PageDown] | Navigate to the next sheet |
| [Ctrl]+[PageUp] | Navigate to the previous sheet |


