| || | Novice | || | Beginner | || | Intermediate | || | Advanced | || | Specialist | || | Expert | || |
Types of Formula
Informational Formulas return either a TRUE or a FALSE value only
All Is Formulas works better in combination with IF Formula
All Is Formulas works better in combination with IF Formula
| Formula | Description |
| IsBlank | Returns TRUE if Value refers to an empty cell |
| IsErr | Returns TRUE if Value refers to any error value except #N/A. |
| IsError | Returns TRUE if Value refers #N/A, #VALUE!, #REF!, #DIV/0!, #NUM!, #NAME?, #NULL! |
| IsLogical | Returns TRUE if Value refers to a logical value |
| IsNA | Returns TRUE if Value refers to the #N/A (value not available) error value |
| IsNonText | Returns TRUE if Value refers to any item that is not text (Returns TRUE if the value refers to a blank cell.) |
| IsText | Returns TRUE if Value refers to text |
| IsNumber | Returns TRUE if Value refers to a number |
| IsRef | Returns TRUE if Value refers to a reference |


